Gloucester City Irish Society
homemembers festival patspubcrawl Camden County Irish Contact Us nav bottom

5K Race 2008

SATURDAY, MARCH 29, 2008
5K RUN/WALK

The Gloucester City Irish Society
Presents…
Jack Pyrah Running of the Green 5K Run/Walk

2008 Running of the Green - 3/29/2008 Rankings

Mixed 5k Run RR

Comp# Name Team Time Points
1 82 Ward, Pat M24 Unattached 15:31.86
2 53 Kilck, Shannon W24 Unattached 18:25.03
3 99 Boyle, John M25 Unattached 18:33.07
4 79 Comella, Marc M16 Unattached 19:47.25
5 47 Rendall, Shaun M27 Unattached 20:02.01
6 77 Commella, Debroah W35 Unattached 20:31.90
7 63 Malfitano, Rollie M16 Unattached 20:59.50
8 88 Ward, Shane M14 Unattached 21:08.09
9 89 Ward, Colin M12 Unattached 21:18.94
10 104 Kain, Nick M15 Unattached 21:21.90
11 120 Cassidy, Eric M23 Unattached 21:32.70
12 90 Mosher, Brian M44 Unattached 21:51.57
13 57 Guide, Anthony M24 Unattached 21:52.85
14 48 Stultz, Randy M37 Unattached 21:53.71
15 52 Bilby, John M23 Unattached 22:26.79
16 101 Mccarvill, Tom M52 Unattached 22:28.45
17 67 McFadden, Robert M34 Unattached 22:47.08
18 42 MacBride, Bill M39 Unattached 23:01.23
19 93 Ciprianni, Joseph M15 Unattached 23:09.65
20 45 Tevis, William M26 Unattached 23:27.80
21 49 Moore, Ryan M15 Unattached 23:32.15
22 105 Kain, Kevin M13 Unattached 23:34.77
23 71 Curran, Jim M54 Unattached 23:57.53
24 40 Simila, Bill M12 Unattached 23:59.73
25 5 Giulianelli, Ashlyn W22 Unattached 24:02.10
26 75 Glassman, James M12 Unattached 24:13.72
27 46 Blum, Dan M23 Unattached 24:32.42
28 51 Kaminiski, Joe M23 Unattached 24:46.50
29 111 Mahoney, Dennis M54 Unattached 24:52.61
30 83 Hill, Shelly W52 Unattached 24:53.21
31 103 Pierson, Walt M72 Unattached 25:14.90
32 84 Lee, Kim W42 Unattached 25:56.54
33 81 Michelle, Cannady W30 Unattached 25:58.01
34 78 Pyrah, Jack M45 Unattached 26:07.92
35 69 Foley, Joseph M14 Unattached 26:14.73
36 70 Mattessich, Paul M29 Unattached 26:22.66
37 85 Sean, Simila M9 Unattached 26:53.24
38 87 Ward, Hugh M49 Unattached 27:19.83
39 41 Light, Dave M25 Unattached 28:38.86
40 18 Light, Kati W30 Unattached 28:43.72
41 20 Light, Molly Anne W27 Unattached 28:44.53
42 86 Orourk, Brian M22 Unattached 28:44.73
43 54 Schulpp, Danielle W8 Unattached 28:49.56
44 102 Osler, Tom M67 Unattached 29:31.59
45 94 Morris, Marge W60 Unattached 29:33.38
46 2 Warsing, Ann W66 Unattached 29:47.03
47 44 Kain, Christopher M10 Unattached 30:22.17
48 43 Kain, Timothy M15 Unattached 31:08.38
49 76 Donnelly, Anne W13 Unattached 31:13.73
50 108 Kain, Henry M7 Unattached 31:21.58
51 35 Widener, James M52 Unattached 31:26.22
52 13 Labbree, Lisa W49 Unattached 31:30.25
53 118 Quicksell, Eric M25 Unattached 31:38.55
54 100 Ostroff, Norman M61 Unattached 31:50.38
55 91 Francis, Cassie W10 Unattached 32:07.38
56 107 Kain, Steven M8 Unattached 32:09.49
57 4 Ostapkovich, Alison W22 Unattached 32:24.46
58 6 Patterson, Shannon W22 Unattached 32:27.59
59 19 Light, Megan W28 Unattached 32:37.01
60 80 Flanagan, Erin W31 Unattached 32:52.93
61 122 Malfitano, Emily W13 Unattached 33:01.67
62 66 Malfitano, Hannah W10 Unattached 33:12.13
63 64 Malfitano, Jenny W45 Unattached 33:12.36
64 26 Rivera, Raquel W28 Unattached 34:12.56
65 28 Murphy, Michael M51 Unattached 34:22.63
66 17 Light, Kris W57 Unattached 37:30.92
67 11 Britton, Bridget W48 Unattached 37:42.39
68 125 Jones, Peggy W54 Unattached 38:48.27
69 25 Quinton, Kelly W19 Unattached 40:48.84
70 37 Johnson, James M61 Unattached 43:09.50
71 14 Hagan, Anne W50 Unattached 46:20.15
72 1 Murphy, Marie W56 Unattached 47:07.81
73 10 Plews, Mary Ellen W57 Unattached 47:08.41
74 95 Williams, Brian M29 Unattached 47:09.70
75 96 Williams, Jen W30 Unattached 48:14.45
76 123 Plews, Jennifer W32 Unattached 48:14.57
77 36 DePoder, Rocco M30 Unattached 48:15.01
78 124 Quinton, Joan W46 Unattached 48:15.92
79 50 Quinton, Frank M54 Unattached 49:04.36
80 72 Gorman, Robert M9 Unattached 49:05.27
81 106 Kain, Jack M11 Unattached 49:31.07
82 21 Hutchinson, Jamie W23 Unattached 49:31.53
83 22 McKale, Natasha W22 Unattached 50:06.87
84 27 DeSalvo, Nicole W23 Unattached 50:07.39
85 115 Baher, Mary W21 Unattached 50:07.90
86 116 Kain-Beese, Lillian W18 Unattached 50:34.96
87 110 Billings, Emma W8 Unattached 50:35.77
88 74 Finley, Haley W9 Unattached 50:59.17
89 73 Finley, Gina W44 Unattached 50:59.98
90 16 Gorman, Ann W43 Unattached 51:08.51
91 117 Kain, Paul M44 Unattached 52:37.69
92 23 Gorman, Brianna W20 Unattached 54:32.98
93 12 Gorman, Kasey W21 Unattached 54:33.48
94 32 Jones, Ken M57 Unattached 54:35.27
95 59 Burkhardt, James M12 Unattached 54:36.41

Download pdf of results here!

5K map

 

home  |  members  |  donate  |  contact us